Antivirals - State Allocations
The Department of Health and Human Services (HHS) is stockpiling antivirals and is allocating them to states based on population. State allocations from the national stockpile are listed below.
2009 H1N1 vaccine supply and distribution data (Updated every Friday)
Updated 10-29-09
Entity | Population | Federal Stockpile 44M | States Stockpile 31M | States Stockpile Totals | % Pro Rata |
|---|---|---|---|---|---|
Initial Allocation | Initial Subsidy | All Antivirals Purchased | |||
| Alabama | 4,503,726 | 671,156 | 472,860 | 533,553 | 112.8% |
| Alaska | 648,280 | 96,608 | 68,065 | 90,980 | 133.7% |
| Arizona | 5,579,222 | 831,429 | 585,780 | 67,717 | 11.6% |
| Arkansas | 2,727,774 | 406,500 | 286,397 | 382,398 | 133.5% |
| California | 25,591,206 | 3,813,664 | 2,686,899 | 2,772,922 | 103.2% |
| > LA County | 9,871,506 | 1,471,076 | 1,036,440 | 1,036,440 | 100.0% |
| Colorado | 4,547,633 | 677,699 | 477,470 | 1,215 | 0.3% |
| Connecticut | 3,486,960 | 519,635 | 366,107 | 22,829 | 6.2% |
| Delaware | 818,166 | 121,925 | 85,902 | 180,095 | 209.7% |
| District of Columbia | 557,620 | 83,098 | 58,546 | 90,926 | 155.3% |
| Florida | 16,999,181 | 2,533,259 | 1,784,796 | 548,082 | 30.7% |
| Georgia | 8,676,460 | 1,292,987 | 910,968 | 474,022 | 52.0% |
| Hawaii | 1,248,755 | 186,093 | 131,111 | 172,487 | 131.6% |
| Idaho | 1,367,034 | 203,719 | 143,529 | 8,567 | 6.0% |
| Illinois | 9,779,966 | 1,457,434 | 1,026,829 | 777,825 | 75.8% |
| > Chicago | 2,869,121 | 427,563 | 301,238 | 200,545 | 66.6% |
| Indiana | 6,199,571 | 923,875 | 650,912 | 650,912 | 100.0% |
| Iowa | 2,941,976 | 438,420 | 308,887 | 312,631 | 101.2% |
| Kansas | 2,724,786 | 406,054 | 286,084 | 286,084 | 100.0% |
| Kentucky | 4,118,189 | 613,703 | 432,381 | 216,224 | 50.0% |
| Louisiana | 4,493,665 | 669,657 | 471,804 | 478,734 | 101.5% |
| Maine | 1,309,205 | 195,101 | 137,457 | 164,659 | 119.8% |
| Maryland | 5,512,310 | 821,458 | 578,754 | 543,954 | 94.0% |
| Massachusetts | 6,420,357 | 956,777 | 674,093 | 179,862 | 26.7% |
| Michigan | 10,082,364 | 1,502,498 | 1,058,578 | 1,079,450 | 102.0% |
| Minnesota | 5,064,172 | 754,675 | 531,703 | 373,514 | 70.2% |
| Mississippi | 2,882,594 | 429,571 | 302,652 | 338,648 | 111.9% |
| Missouri | 5,719,204 | 852,290 | 600,477 | 600,477 | 100.0% |
| Montana | 918,157 | 136,826 | 96,400 | 8,174 | 8.5% |
| Nebraska | 1,737,475 | 258,923 | 182,423 | 71,952 | 39.4% |
| Nevada | 2,242,207 | 334,139 | 235,416 | 141,673 | 60.2% |
| New Hampshire | 1,288,705 | 192,046 | 135,305 | 68,000 | 50.3% |
| New Jersey | 8,642,412 | 1,287,913 | 907,393 | 880,293 | 97.0% |
| New Mexico | 1,878,562 | 279,948 | 197,236 | 77,409 | 39.2% |
| New York (includes NYC) | 19,212,425 | 2,863,082 | 2,017,172 | 2,444,836 | 121.2% |
| North Carolina | 8,421,190 | 1,254,946 | 884,167 | 677,882 | 76.7% |
| North Dakota | 633,400 | 94,391 | 66,503 | 57,000 | 85.7% |
| Ohio | 11,437,680 | 1,704,471 | 1,200,877 | 1,388,858 | 115.7% |
| Oklahoma | 3,506,469 | 522,543 | 368,155 | 93,765 | 25.5% |
| Oregon | 3,564,330 | 531,165 | 374,230 | 36,668 | 9.8% |
| Pennsylvania | 12,370,761 | 1,843,521 | 1,298,844 | 1,313,517 | 101.1% |
| Rhode Island | 1,076,084 | 160,361 | 112,981 | 38,049 | 33.7% |
| South Carolina | 4,148,744 | 618,256 | 435,589 | 459,960 | 105.6% |
| South Dakota | 764,905 | 113,988 | 80,310 | 80,310 | 100.0% |
| Tennessee | 5,845,208 | 871,067 | 613,706 | 613,706 | 100.0% |
| Texas | 22,103,374 | 3,293,899 | 2,320,701 | 1,934,265 | 80.6% |
| Utah | 2,352,119 | 350,518 | 246,956 | 71,591 | 29.0% |
| Vermont | 619,343 | 92,296 | 65,027 | 71,036 | 109.2% |
| Virginia | 7,365,284 | 1,097,593 | 773,304 | 828,445 | 107.1% |
| Washington | 6,131,298 | 913,701 | 643,744 | 516,569 | 80.2% |
| West Virginia | 1,811,440 | 269,945 | 190,189 | 248,462 | 130.6% |
| Wisconsin | 5,474,290 | 815,792 | 574,763 | 574,763 | 100.0% |
| Wyoming | 502,111 | 74,826 | 52,718 | 74,826 | 141.9% |
| American Samoa | 57,884 | 8,626 | 6,077 | 0 | 0.0% |
| Fed States of Micronesia | 108,143 | 16,116 | 11,354 | 0 | 0.0% |
| Guam | 163,593 | 24,379 | 17,176 | 0 | 0.0% |
| Marshall Islands | 56,429 | 8,409 | 5,925 | 0 | 0.0% |
| Northern Marianas Islands | 76,129 | 11,345 | 7,993 | 0 | 0.0% |
| Palau | 19,717 | 2,938 | 2,071 | 0 | 0.0% |
| Puerto Rico | 3,877,881 | 577,891 | 407,151 | 407,151 | 100.0% |
| Virgin Islands | 108,814 | 16,216 | 11,425 | 0 | 0.0% |
| Totals: | 295,257,566 | 44,000,000 | 31,000,000 | 25,772,950 | 83.1% |






